Official Unnamed Space Idle Wiki
Named spaces are overrated

Internal:Icons

From Official Unnamed Space Idle Wiki
Discord.png

Icons[edit | edit source]

Usage[edit | edit source]


{{Icon|IconName|NoBG=True|Color=#FFFFFF|Size=large|Class=custom-class}}

Simple Icons[edit | edit source]


{{Icon|MassFocuser}}

No Backgrounds[edit | edit source]


{{Icon|MassFocuser|NoBG=True}}

Color[edit | edit source]


{{Icon|MassFocuser|Color=#FF0000}}

Sizes[edit | edit source]


{{Icon|MassFocuser|Size=inline}}
{{Icon|MassFocuser|Size=tiny}}
{{Icon|MassFocuser|Size=small}}
{{Icon|MassFocuser|Size=medium}}
{{Icon|MassFocuser}}
{{Icon|MassFocuser|Size=large}}
{{Icon|MassFocuser|Size=huge}}

inline is almost the same size as tiny, but optimized for displaying it in or next to text. Example:

This is a tiny icon. This is an inline icon.

Custom Class[edit | edit source]

Core Icons[edit | edit source]


{{Icon|MassFocuser|Class=core-icon}}

Colors it red like core-milestones.

Modules[edit | edit source]


{{Icon|OffenseEfficiency|Class=module}}

Colors it blue like equipped modules.

Base Tiles[edit | edit source]


{{Icon|Materials|Class=base-icon mats}}
{{Icon|Parts|Class=base-icon parts}}
{{Icon|Components|Class=base-icon comps}}
{{Icon|BaseBooster|Class=base-icon booster}}
{{Icon|DoubleBooster|Class=base-icon double-booster}}
{{Icon|DrainReducer|Class=base-icon drain-reducer}}
{{Icon|MatsBooster|Class=base-icon mats-booster}}
{{Icon|PartsBooster|Class=base-icon parts-booster}}
{{Icon|CompsBooster|Class=base-icon comps-booster}}

Colors it like a base tile.

Shard Tiers[edit | edit source]


{{Icon|ComputeShard|Class=shard-tier-1}}
{{Icon|SalvageShard|Class=shard-tier-2}}
{{Icon|ResearchShard|Class=shard-tier-3}}
{{Icon|PowerShard|Class=shard-tier-4}}
{{Icon|WarpShard|Class=shard-tier-5}}
{{Icon|BaseShard|Class=shard-tier-6}}
{{Icon|ManifestShard|Class=shard-tier-7}}
{{Icon|BattleShard|Class=shard-tier-8}}
{{Icon|CrewShard|Class=shard-tier-9}}
{{Icon|DamageShard|Class=shard-tier-10}}
{{Icon|BattleShard|Class=shard-key}}
{{Icon|ComputeShard|Class=shard-key}}
{{Icon|SalvageShard|Class=shard-key}}
{{Icon|FlexShard|Class=shard-key}}

Colors it like a shard of the respective tier.

Synth Tiers[edit | edit source]


{{Icon|Alloy|Class=synth-tier-1}}
{{Icon|ConductiveAlloy|Class=synth-tier-2}}
{{Icon|Regulator|Class=synth-tier-3}}
{{Icon|Sensor|Class=synth-tier-4}}
{{Icon|Stabilizer|Class=synth-tier-5}}
{{Icon|Relay|Class=synth-tier-6}}
{{Icon|NanoFluid|Class=synth-tier-7}}
{{Icon|SuperAlloy|Class=synth-tier-8}}
{{Icon|Serum|Class=synth-tier-9}}
{{Icon|MicroHousing|Class=synth-tier-10}}
{{Icon|VoidResistor|Class=synth-tier-11}}
{{Icon|ResistantRelay|Class=synth-tier-12}}
{{Icon|VersatileMaterial|Class=synth-tier-13}}

Colors it like a synth material of the respective tier.

UI[edit | edit source]


{{Icon|ArrowRight|Class=icon-ui}}

Colors it blue for various wiki UI elements.

All Icons[edit | edit source]

ount{{Icon|ount}}
AblativeShielding{{Icon|AblativeShielding}}
AcumenScalingDelay{{Icon|AcumenScalingDelay}}
Adaptium{{Icon|Adaptium}}
AdaptiveShields{{Icon|AdaptiveShields}}
AdvancedManeuveringJets{{Icon|AdvancedManeuveringJets}}
AdvancedResources-siphon{{Icon|AdvancedResources-siphon}}
AdvancedResources{{Icon|AdvancedResources}}
ArmorDamageSynergy{{Icon|ArmorDamageSynergy}}
ArmorPiercing{{Icon|ArmorPiercing}}
Artifact{{Icon|Artifact}}
Astrium{{Icon|Astrium}}
AutoEnergyVoid{{Icon|AutoEnergyVoid}}
AutoSalvage{{Icon|AutoSalvage}}
Base-siphon{{Icon|Base-siphon}}
Base{{Icon|Base}}
Base5Conversion{{Icon|Base5Conversion}}
BaseSecurity{{Icon|BaseSecurity}}
BattleSync{{Icon|BattleSync}}
BigHitter{{Icon|BigHitter}}
Biosleeve{{Icon|Biosleeve}}
BonusProc{{Icon|BonusProc}}
Bulwark{{Icon|Bulwark}}
BurstEnlargement{{Icon|BurstEnlargement}}
CapitalBattle{{Icon|CapitalBattle}}
CapitalShield{{Icon|CapitalShield}}
CapitalUtility{{Icon|CapitalUtility}}
Challenge{{Icon|Challenge}}
CombatEnhancer{{Icon|CombatEnhancer}}
CombinedCapitalBattle{{Icon|CombinedCapitalBattle}}
CompletedShardBonus{{Icon|CompletedShardBonus}}
ComputeCap{{Icon|ComputeCap}}
ComputeLevels{{Icon|ComputeLevels}}
ComputePower{{Icon|ComputePower}}
ComputeScaling{{Icon|ComputeScaling}}
ComputeSpeed{{Icon|ComputeSpeed}}
CondensedShields{{Icon|CondensedShields}}
CQC{{Icon|CQC}}
Crew{{Icon|Crew}}
CrewAcumen{{Icon|CrewAcumen}}
CrewEngineering{{Icon|CrewEngineering}}
CrewIngenuity{{Icon|CrewIngenuity}}
Crewmember{{Icon|Crewmember}}
CrewProficiency{{Icon|CrewProficiency}}
CrewSkill{{Icon|CrewSkill}}
CrewSupremacy{{Icon|CrewSupremacy}}
CrewXP{{Icon|CrewXP}}
DamageTradeoff{{Icon|DamageTradeoff}}
Datacore{{Icon|Datacore}}
DefensivePlatingFocus{{Icon|DefensivePlatingFocus}}
Disruption{{Icon|Disruption}}
Duration{{Icon|Duration}}
EmpMode{{Icon|EmpMode}}
EmpoweredMissiles{{Icon|EmpoweredMissiles}}
EnemyStrengthReduction{{Icon|EnemyStrengthReduction}}
EnergyVoid{{Icon|EnergyVoid}}
EngineeringScalingDelay{{Icon|EngineeringScalingDelay}}
Exploitation{{Icon|Exploitation}}
ExtraBattery{{Icon|ExtraBattery}}
ExtraChain{{Icon|ExtraChain}}
ExtraCharge{{Icon|ExtraCharge}}
ExtraWarpCore{{Icon|ExtraWarpCore}}
Fighter{{Icon|Fighter}}
FighterSpeed{{Icon|FighterSpeed}}
FireRateSynergy{{Icon|FireRateSynergy}}
Fixture{{Icon|Fixture}}
Fleet{{Icon|Fleet}}
FleetResources{{Icon|FleetResources}}
FleetScrap{{Icon|FleetScrap}}
FocusedResearch{{Icon|FocusedResearch}}
Fortifium{{Icon|Fortifium}}
GeneralPurpose{{Icon|GeneralPurpose}}
HangarBayFocus{{Icon|HangarBayFocus}}
ImprovedPowerConversion{{Icon|ImprovedPowerConversion}}
ImprovedTracking{{Icon|ImprovedTracking}}
IngenuityScalingDelay{{Icon|IngenuityScalingDelay}}
KeepMastery{{Icon|KeepMastery}}
KineticVolley{{Icon|KineticVolley}}
KineticVolleyCooldown{{Icon|KineticVolleyCooldown}}
KineticVolleyPower{{Icon|KineticVolleyPower}}
LaserBoost{{Icon|LaserBoost}}
LaserBoostCooldown{{Icon|LaserBoostCooldown}}
LaserBoostDuration{{Icon|LaserBoostDuration}}
LaserBoostPower{{Icon|LaserBoostPower}}
LinkedBaseEfficiency{{Icon|LinkedBaseEfficiency}}
Lock{{Icon|Lock}}
MassBarrage{{Icon|MassBarrage}}
MassFocuser{{Icon|MassFocuser}}
MasteryProgressFloor{{Icon|MasteryProgressFloor}}
Module{{Icon|Module}}
Multitasking{{Icon|Multitasking}}
OffenseEfficiency{{Icon|OffenseEfficiency}}
OneShotMode{{Icon|OneShotMode}}
Overdrive-siphon{{Icon|Overdrive-siphon}}
Overdrive{{Icon|Overdrive}}
OverkillEngineBoost{{Icon|OverkillEngineBoost}}
PowerGenerator{{Icon|PowerGenerator}}
PowerMode{{Icon|PowerMode}}
PrecisionCollecting{{Icon|PrecisionCollecting}}
Prestige{{Icon|Prestige}}
PrimaryScalingDelay{{Icon|PrimaryScalingDelay}}
PristineArmor{{Icon|PristineArmor}}
ProficiencyScalingDelay{{Icon|ProficiencyScalingDelay}}
Pulverium{{Icon|Pulverium}}
QuickRecovery{{Icon|QuickRecovery}}
RangeSynergy{{Icon|RangeSynergy}}
Rank{{Icon|Rank}}
RapidApproach{{Icon|RapidApproach}}
RapidBarrage{{Icon|RapidBarrage}}
RapidBuild{{Icon|RapidBuild}}
RapidCharge{{Icon|RapidCharge}}
RapidFire{{Icon|RapidFire}}
RapidPrep{{Icon|RapidPrep}}
RapidRamp{{Icon|RapidRamp}}
RareVeil{{Icon|RareVeil}}
ReactorBoostLevels{{Icon|ReactorBoostLevels}}
Reinforce{{Icon|Reinforce}}
Reliability{{Icon|Reliability}}
Research{{Icon|Research}}
Resources{{Icon|Resources}}
ResourceTradeoff{{Icon|ResourceTradeoff}}
Retrofit{{Icon|Retrofit}}
RetrofitRecycling{{Icon|RetrofitRecycling}}
Salvage{{Icon|Salvage}}
ScalingScalingDelay{{Icon|ScalingScalingDelay}}
Scrap{{Icon|Scrap}}
SecondaryScalingDelay{{Icon|SecondaryScalingDelay}}
ShardLink{{Icon|ShardLink}}
ShardSensor{{Icon|ShardSensor}}
ShieldBoost{{Icon|ShieldBoost}}
ShieldBoostCooldown{{Icon|ShieldBoostCooldown}}
ShieldBoostDuration{{Icon|ShieldBoostDuration}}
ShieldDamageSynergy{{Icon|ShieldDamageSynergy}}
ShieldDurability{{Icon|ShieldDurability}}
ShieldRegenRate{{Icon|ShieldRegenRate}}
ShieldRegenStart{{Icon|ShieldRegenStart}}
SiphoningBoost{{Icon|SiphoningBoost}}
SleeveGen{{Icon|SleeveGen}}
Snipe{{Icon|Snipe}}
SpawnTime{{Icon|SpawnTime}}
Specimen{{Icon|Specimen}}
SpecimenResearch{{Icon|SpecimenResearch}}
SpecPoint{{Icon|SpecPoint}}
SupportiveRouting{{Icon|SupportiveRouting}}
SwarmMode{{Icon|SwarmMode}}
Synth-siphon{{Icon|Synth-siphon}}
Synth{{Icon|Synth}}
SynthOutput{{Icon|SynthOutput}}
SynthSlot{{Icon|SynthSlot}}
TargetAdaptation{{Icon|TargetAdaptation}}
TargetSplitting{{Icon|TargetSplitting}}
TurretPowerFocus{{Icon|TurretPowerFocus}}
UncappedPowerBoosts{{Icon|UncappedPowerBoosts}}
Veil{{Icon|Veil}}
Versarite{{Icon|Versarite}}
VoidBeacon{{Icon|VoidBeacon}}
VoidLure{{Icon|VoidLure}}
VoidMatter{{Icon|VoidMatter}}
VoidPower{{Icon|VoidPower}}
VoidPowerPenalty{{Icon|VoidPowerPenalty}}
WarpCoefficient{{Icon|WarpCoefficient}}
WarpCore-siphon{{Icon|WarpCore-siphon}}
WarpCore{{Icon|WarpCore}}
WarpEssence{{Icon|WarpEssence}}
WarpSpeedup{{Icon|WarpSpeedup}}
WarpSync{{Icon|WarpSync}}
WeaponPower{{Icon|WeaponPower}}
Yearium{{Icon|Yearium}}

Base Tiles[edit | edit source]

Materials{{Icon|Materials}}
Parts{{Icon|Parts}}
Components{{Icon|Components}}
BaseBooster{{Icon|BaseBooster}}
DoubleBooster{{Icon|DoubleBooster}}
DrainReducer{{Icon|DrainReducer}}
MatsBooster{{Icon|MatsBooster}}
PartsBooster{{Icon|PartsBooster}}
CompsBooster{{Icon|CompsBooster}}

Shards[edit | edit source]

BaseShard{{Icon|BaseShard}}
BattleShard{{Icon|BattleShard}}
CapitalResearchShard{{Icon|CapitalResearchShard}}
CapitalShard{{Icon|CapitalShard}}
ComputeShard{{Icon|ComputeShard}}
CrewShard{{Icon|CrewShard}}
DamageShard{{Icon|DamageShard}}
FighterShard{{Icon|FighterShard}}
FlexShard{{Icon|FlexShard}}
ManifestShard{{Icon|ManifestShard}}
OverdriveShard{{Icon|OverdriveShard}}
PowerShard{{Icon|PowerShard}}
ResearchShard{{Icon|ResearchShard}}
ResourceShard{{Icon|ResourceShard}}
SalvageShard{{Icon|SalvageShard}}
SpecimenShard{{Icon|SpecimenShard}}
SynthShard{{Icon|SynthShard}}
WarpShard{{Icon|WarpShard}}

Synth Materials[edit | edit source]

Alloy{{Icon|Alloy}}
AutomationChip{{Icon|AutomationChip}}
Booster{{Icon|Booster}}
Circuitry{{Icon|Circuitry}}
CombinationAlloy{{Icon|CombinationAlloy}}
ConductiveAlloy{{Icon|ConductiveAlloy}}
ControlSurface{{Icon|ControlSurface}}
CryogenicModulator{{Icon|CryogenicModulator}}
DenseContainer{{Icon|DenseContainer}}
ExperimentalMaterial{{Icon|ExperimentalMaterial}}
FlexibleRod{{Icon|FlexibleRod}}
Focuser{{Icon|Focuser}}
GravityPlate{{Icon|GravityPlate}}
HardenedProcessor{{Icon|HardenedProcessor}}
JointMaterial{{Icon|JointMaterial}}
MassiveStabilizer{{Icon|MassiveStabilizer}}
MicroHousing{{Icon|MicroHousing}}
MicroRod{{Icon|MicroRod}}
NanoFluid{{Icon|NanoFluid}}
PotentSerum{{Icon|PotentSerum}}
Processor{{Icon|Processor}}
Regulator{{Icon|Regulator}}
ReinforcedHousing{{Icon|ReinforcedHousing}}
Relay{{Icon|Relay}}
ResistantRelay{{Icon|ResistantRelay}}
Sensor{{Icon|Sensor}}
Serum{{Icon|Serum}}
Stabilizer{{Icon|Stabilizer}}
StructuralMaterial{{Icon|StructuralMaterial}}
SuperAlloy{{Icon|SuperAlloy}}
SuperconductiveRod{{Icon|SuperconductiveRod}}
VeilRefractor{{Icon|VeilRefractor}}
VersatileMaterial{{Icon|VersatileMaterial}}
VoidCulture{{Icon|VoidCulture}}
VoidResistor{{Icon|VoidResistor}}

Achievement Exclusive[edit | edit source]

BasicShip{{Icon|BasicShip}}
BreakCapitalPart{{Icon|BreakCapitalPart}}
CapitalResearch{{Icon|CapitalResearch}}
ClearUniqueSectors{{Icon|ClearUniqueSectors}}
CompleteChallenges{{Icon|CompleteChallenges}}
CompleteWarps{{Icon|CompleteWarps}}
DestroyEnemies{{Icon|DestroyEnemies}}
DestroyFleetEnemies{{Icon|DestroyFleetEnemies}}
DisableCapital{{Icon|DisableCapital}}
EmergencyRetreat{{Icon|EmergencyRetreat}}
FinalBattle{{Icon|FinalBattle}}
FleetNodes{{Icon|FleetNodes}}
FleetVictories{{Icon|FleetVictories}}
Galaxy{{Icon|Galaxy}}
LoseFighter{{Icon|LoseFighter}}
MaxShards{{Icon|MaxShards}}
MEOResearch{{Icon|MEOResearch}}
ReachSector{{Icon|ReachSector}}
Secret{{Icon|Secret}}
Spaceversary{{Icon|Spaceversary}}
Speedrun{{Icon|Speedrun}}
SustainPowerLevels{{Icon|SustainPowerLevels}}
SynthInfinite{{Icon|SynthInfinite}}
Tasks{{Icon|Tasks}}
TierUpCompute{{Icon|TierUpCompute}}

Wiki UI Icons[edit | edit source]

ArrowDown{{Icon|ArrowDown}}
ArrowLeft{{Icon|ArrowLeft}}
ArrowRight{{Icon|ArrowRight}}
ArrowUp{{Icon|ArrowUp}}
UISalvage{{Icon|UISalvage}}
UIVoidMatter{{Icon|UIVoidMatter}}
×
Cookies help us deliver our services. By using our services, you agree to our use of cookies.